best prices on weber grills cheap cost
Weber Genesis II Black 3-Burner (37,500-BTU) Liquid Propane Gas Grill
$699.00
NEW GS4™ Grilling System incorporates Infinity™ Ignition, High Performance Burners, Flavorizer™ Bars and Grease Management System
Burners special, decreased shape guarantees a steady gas spill out of front to back, giving even warmth dissemination to the cooking grates
iGrill™3 Bluetooth Thermometer Ready (sold independently)
NEW GS4™ Grilling System incorporates Infinity™ Ignition, High Performance Burners, Flavorizer™ Bars and Grease Management System
Burners one of a kind, decreased shape guarantees a predictable gas spill out of front to back, giving even warmth conveyance to the cooking grates
iGrill™3 Bluetooth Thermometer Ready (sold independently)
Tuck-Away™ Warming Rack
Smooth open truck plan with simple get to gas tank stockpiling (LP models as it were)
Six Tool snares
Two substantial obligation front locking swivel casters and two huge wheels
Fuel Gage
| Series Name | Genesis II |
|---|---|
| Side Burner BTUs | 0 |
| Rotisserie Burner BTUs | 0 |
| Sear Burner BTUs | 0 |
| Primary Cooking Area (Sq. Inches) | 513 |
| Warming Rack Area (Sq. Inches) | 156 |
| Total Cooking Area (Sq. Inches) | 669 |
| Firebox Width (Inches) | 26 |
| Firebox Depth (Inches) | 19 |
| Liquid Propane | Yes |
| Natural Gas or Convertible to NG | No |
| Natural Gas Conversion Kit Included | No (not convertible) |
| Ignition Type | Electronic |
| Number of Main Burners | 3 |
| Number of Side Burners | 0 |
| Sear Burner | None |
| Rotisserie Burner | No |
| Burner Material | Stainless steel |
| Cooking Grate Material | Porcelain-coated cast iron |
| Integrated Smoker Box | No |
| Warming Rack | Yes |
|---|---|
| Lid Material | Porcelain-coated steel |
| Temperature Gauge | Yes |
| Pullout Tank Tray | No |
| Side Shelf | Folding |
| Integrated Lights | No |
| Manufacturer Color/Finish | Black |
| Grill Color/Finish | Black |
| Grill Warranty | 10-year limited |
| Burner Warranty | 10-year limited |
| Lowe's Exclusive | No |
| Fuel Type | Liquid propane |
| Team Name | N/A |
| Team/League | N/A |
| Infrared Burner | No |
| Assembled Height (Inches) | 45 |
| Assembled Width (Inches) | 54 |
| Assembled Depth (Inches) | 29 |
| Assembled Weight (lbs.) | 168 |
| Main Burners BTUs | 37500 |
No comments:
Post a Comment